<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: kicad &#8211; video tutorial</title>
	<atom:link href="http://www.workinprogress.ca/kicad-video-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workinprogress.ca/kicad-video-tutorial/</link>
	<description>of patrick sébastien coulombe</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:30:44 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: psc</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-196</link>
		<dc:creator>psc</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-196</guid>
		<description>Koo,

For the few people who need the schematic and board for this project, they can download the clean* project &quot;V-USB kicad project (clean)&quot; just below part 2.

* not sure if it would pass your standard

Cheers</description>
		<content:encoded><![CDATA[<p>Koo,</p>
<p>For the few people who need the schematic and board for this project, they can download the clean* project &#8220;V-USB kicad project (clean)&#8221; just below part 2.</p>
<p>* not sure if it would pass your standard</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koo</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-195</link>
		<dc:creator>Koo</dc:creator>
		<pubDate>Mon, 19 Jul 2010 08:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-195</guid>
		<description>Nice vid, but clearly not done by someone who needs this board to actually work.
Why not add a few vias after discovering that &#039;these nets are impossible to route&#039; ? It&#039;s either that or cancel the project and have a beer.</description>
		<content:encoded><![CDATA[<p>Nice vid, but clearly not done by someone who needs this board to actually work.<br />
Why not add a few vias after discovering that &#8216;these nets are impossible to route&#8217; ? It&#8217;s either that or cancel the project and have a beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psc</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-186</link>
		<dc:creator>psc</dc:creator>
		<pubDate>Sun, 28 Mar 2010 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-186</guid>
		<description>hi thomas,

look at the video pcbnew, near 2:55. you will find this dialog in Design Rules. the goal is to create a new class and then assign it to a net. i never had to use this feature, i cannot tell you exactly how.

cheers</description>
		<content:encoded><![CDATA[<p>hi thomas,</p>
<p>look at the video pcbnew, near 2:55. you will find this dialog in Design Rules. the goal is to create a new class and then assign it to a net. i never had to use this feature, i cannot tell you exactly how.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-185</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-185</guid>
		<description>Great thanks for the tutorial that is what i need. Is there any possibility to route nets with predefined width and clerance?

Cheers

PS. You may consider using Ivona synthetizer http://www.ivona.com/.</description>
		<content:encoded><![CDATA[<p>Great thanks for the tutorial that is what i need. Is there any possibility to route nets with predefined width and clerance?</p>
<p>Cheers</p>
<p>PS. You may consider using Ivona synthetizer <a href="http://www.ivona.com/" rel="nofollow">http://www.ivona.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Jacobs</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-179</link>
		<dc:creator>Jerry Jacobs</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-179</guid>
		<description>Great videos,

Keep it up :-)

Regards,
Jerry Jacobs</description>
		<content:encoded><![CDATA[<p>Great videos,</p>
<p>Keep it up :-)</p>
<p>Regards,<br />
Jerry Jacobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-157</link>
		<dc:creator>me</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-157</guid>
		<description>Bill, i just added the transcript.
Dick, i used recordmydesktop and kdenlive (linux).
at &amp; t for the speech synthesizer.

Cheers!</description>
		<content:encoded><![CDATA[<p>Bill, i just added the transcript.<br />
Dick, i used recordmydesktop and kdenlive (linux).<br />
at &#038; t for the speech synthesizer.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill hung</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-155</link>
		<dc:creator>bill hung</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-155</guid>
		<description>Really nice work. It is bit too fast though for beginners. It would be even more helpful if you can provide the transcript of the speech, especially the schematic video, when many new short hand command is introduced, so that it can be followed more slowly.</description>
		<content:encoded><![CDATA[<p>Really nice work. It is bit too fast though for beginners. It would be even more helpful if you can provide the transcript of the speech, especially the schematic video, when many new short hand command is introduced, so that it can be followed more slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-154</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-154</guid>
		<description>Nice.  Can you list the tools you used to make the video.  Text to speech used also?</description>
		<content:encoded><![CDATA[<p>Nice.  Can you list the tools you used to make the video.  Text to speech used also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niadafé</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-153</link>
		<dc:creator>Niadafé</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-153</guid>
		<description>Very good job, thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>Very good job, thank you for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Plyatov</title>
		<link>http://www.workinprogress.ca/kicad-video-tutorial/comment-page-1/#comment-151</link>
		<dc:creator>Igor Plyatov</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.workinprogress.ca/?p=622#comment-151</guid>
		<description>Excellent work! Thank you very much for this video.</description>
		<content:encoded><![CDATA[<p>Excellent work! Thank you very much for this video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
